In this global competitive era there are plenty of job opportunities and our student successfully caught these opportunities. We finally believe that it’s a right of each student that one should have at least one job offer letter before completion of their graduation.
Gujarat itself it is established as a HUB of various large scale industries. They are always searching Start, Intelligent & Hardworking Engineers. We are only a link between these technocrats and good industries. We provide them platform to absorb good jobs to make their future bright. At present our students are working in well-known companies like Reliance Group of Companies, ESSAR group of Companies, IBM, Infosys, Wipro Technologies, TCS, L & T Infotech, Capgemini, e-Infochips, eLitecore, Zeus Learning, Matrix ComSec, Sanmar Group, Nirma Group of Companies, Ambuja Cement Ltd, Siddhi Cement and many more.
V.V.P. Engineering College gives assurance to next coming generation that once you take admission in our institute, we will think of your job. It is not only our assurance but commitment. We are always achieving our one the target is 100% placements.

At Present, for 2019 batch college average placement 65% is already achieved. |
- For CE/IT/EC, Placement starts from 7th semester.
- 100% Placement is to be achieved by all departments.
- Placement through Job fair exclusively for the V.V.P Engg. College students.
- Before the declaration of final year result, 90% students got placed since last five years.
Pre-Placement Activity
|
|
|
Arrangement of seminar for Career Guidance, GATE, Higher Studies and Government Job and more. Experts related to the respective field are providing guidance to students.
|
To make industry ready Er. the awareness of Aptitude, soft skill followed by Aptitude Coaching for all students on campus to perform excellent in written test.
|
|
|
|
|
|
|
To prepare students for GD and PI before commencement of campus drive seminar followed by MOCK for GD and PI.
|
Based on company feedback to make students technically proficient two and three days workshops are arranged regularly every year.
|
|
|
|
|
|
|
Students committee to for the execution of Placement drives for the development of the students.
|
Mechanical Engineering
Companies Name |
Active Wire cut Rajkot | Supra Technology Rajkot |
Impetus Prolific Pvt Ltd | Kasumba Auto Engg (P) Ltd |
Jexmo Automac Engineers Ahmedabad | EPP Composites Pvt Ltd Rajkot |
KBC Enterprise | Luminous Technocast Pvt Ltd |
Advance Diesel Engine Pvt Ltd | Gujarat Infra Solutions |
S.K. Bearing Pvt Ltd Rajkot | Omnitech Engineering Rajkot |
Energy Plasto Industries Rajkot | Zalon architectural Hardware Rajkot |
Alphen Industries Morbi | Vita ganito Pvt Ltd Morbi |
S.S. Shipping Agencies Gandhidham | Xpress Frieght Solutions Pvt Ltd Gandhidham |
Electrical Engineering
Companies Name |
Suzlon Energy Ltd | Krisha Solar |
Antique Power Pvt Ltd | |
Computer Engineering
Companies Name |
TCS | Third I |
Argusoft India Ltd | Zignut |
InfoStretch Corporation Pvt Ltd | Srkay |
Simform | Inexture |
eInfochips | Synoverge |
Tiny ERP Pvt Ltd | ezDi Healthcare |
TSS Consultancy | Full stack Technology |
Acespritech Solution | eCubix |
Sterlite Technology | 72cubes |
Intuz | Sphere Rays Technology |
Cygnet | Cybercom Creation |
Yudiz Solution Pvt Ltd | The One Technology |
Soluete Techlabs | Kaushalam Digital Pvt Ltd |
Version System | |
Information Technology
Companies Name |
TCS | Synoverge |
Searce | 42Gears |
Inexture | Webmob |
Cygnet | Simform |
Cybercom Creation | Emotion Pictures |
The One Technologies | Infinity Infoway |
Rao Infotech | Kevit |
Acquaint | ilink |
iTechnoDigital | sky9itcrafts |
Kevit | 9Brains |
WeyBee | Seawind Systems |
Adit Microsys | Webcare Infoway |
Biztech | TwoCompo |
Kevit | SoftQubes |
DigiCorp | |
Electronics and Communication Engineering
Companies Name |
eInfochips | Matrix Comsec |
Searce | Yudiz Pvt Ltd |
Technolosamrthyam | Telesiya Network |
Skillventory | 72Cubes |
Civil Engineering
Companies Name |
AIMTC - Govt. Aprvd Contractor | The One world |
Hemendrabhai Kasundra | Shree Shashibhai |
RC Heights Pvt Ltd | Rites Pvt Limited |
City Centre (Amrapali) | Devcon Pvt Ltd |
Diamond Height | Bharatbhai Makadia |
Sanidhy 254 | |
Chemical Engineering
Companies Name |
Reliance Industries Ltd | Nayara Energy Ltd |
Nirma Chemicals Ltd | Sanmar Group of Companies |
Torrecid India Pvt Ltd | Orchev Pharma Pvt Ltd |
VVPEC Placement Summary - 2018 |
Sr. No. | Department | Placement in % |
1 | Mechanical Engineering | 100% |
2 | Electrical Engineering | 100% |
3 | Computer Engineering | 100% |
4 | Information Technology Engineering | 100% |
5 | Electronics and Communication Engg. | 100% |
6 | Civil Engineering | 100% |
6 | Chemical Engineering | 86.2% |
| Average Placement | 96% |
Mechanical Engineering
Sr. No. | Name of Company | Count |
1 | Reliance Industries Limited, Jamnagar | 1 |
2 | Jyoti CNC Automation Pvt Ltd, Rajkot | 11 |
3 | Gautam Technocast, Rajkot | 1 |
4 | Ratnam Energy Pvt Ltd, Rajkot | 4 |
5 | Tirth Agro Technology Pvt Ltd, Rajkot | 4 |
6 | Bojalram Electroplating, Rajkot | 1 |
7 | Fly Ceramic Ltd, Wankaner | 1 |
8 | Just Dial Pvt Ltd, Rajkot | 1 |
9 | K K Products, Rajkot | 1 |
10 | Newton Extrusion, Rajkot | 1 |
11 | Omnitech Engineering, Rajkot | 1 |
12 | Orbit Bearing Pvt ltd, Rajkot | 1 |
13 | Preci-max Rollers, Rajkot | 2 |
14 | Rainbow Technocast Pvt Ltd, Rajkot | 1 |
15 | Refresh Fitness Centre, Rajkot | 1 |
16 | Siddhhi Engineers Pvt Ltd, Rajkot | 2 |
17 | Sumanagal Casting Pvt Ltd, Rajkot | 1 |
18 | Perfect Casting, Sapar, Rajkot | 3 |
19 | Kelvin Plastic Private Limited, Rajkot | 1 |
20 | Kishan Autoparts Ltd, Metoda, Rajkot | 1 |
21 | Meera Casting, Rajkot | 2 |
22 | Solanki Mechanics Works, Rajkot | 1 |
23 | P. Prabhudas Engineering Pvt Ltd, Rajkot | 1 |
24 | Fidel Pumps Pvt Ltd, Rajkot | 3 |
25 | Mistubishi Marketing, Rajkot | 1 |
26 | Ghanshyam Engineering Co, Rajkot | 2 |
27 | Sailesh steel forging Pvt Ltd, Rajkot | 1 |
28 | Dharti Marketing (Blue star Dealer) , Rajkot | 4 |
29 | Raj Cooling Systems Pvt Ltd, Rajkot | 1 |
30 | Flotech Pumps Pvt Ltd, Rajkot | 3 |
31 | Takemoto Yohki India Pvt Ltd, Ahmedabad
| 1 |
32 | EPP Composites Pvt. Ltd. Rajkot | 2 |
33 | Sandori Casting Pvt. Ltd. | 1 |
| Total | 63 |
Electrical Engineering
Sr. No. | Name of Company | Count |
1 | App Guruz | 3 |
2 | ECS | 3 |
3 | Embicon Tech Hub | 2 |
4 | Equinox | 2 |
5 | Fidel Pumps | 2 |
6 | G M Enterprise | 1 |
7 | Ghanshyam | 1 |
8 | Helonix | 1 |
9 | Hitech | 3 |
10 | I-Con | 4 |
11 | IMS | 2 |
12 | Jetco | 7 |
13 | JJ PV | 2 |
14 | Jyoti CNC | 3 |
15 | KTC Pumps | 1 |
16 | L & T Swichgear | 2 |
17 | Mitsubishi | 1 |
18 | Om Automation | 1 |
19 | Onix Structures | 3 |
20 | Setu | 1 |
21 | Sterling | 1 |
22 | Superspecialist | 4 |
23 | Synergy | 5 |
24 | Volcur | 1 |
25 | Zodiac | 2 |
| Total | 58 |
Computer Engineering
Sr. No. | Name of Company | Count |
1 | Argusoft India Ltd. | 1 |
2 | InfoStretch Corporation Pvt. Ltd. | 4 |
3 | Simform | 2 |
4 | eInfochips | 1 |
5 | Tiny ERP Pvt. Ltd | 2 |
6 | Intuz | 2 |
7 | Cygnet | 2 |
8 | Yudiz Solution Pvt. Ltd. | 3 |
9 | Verve Systems Pvt. Ltd. | 1 |
10 | Sterlite Technology | 1 |
11 | Acty System India Pvt. Ltd. | 2 |
12 | Infinity Infoway Pvt. Ltd. | 1 |
13 | Improwised Technologies | 1 |
14 | IMS | 2 |
15 | Azilen Technologies Pvt. Ltd. | 2 |
16 | 9Series Solution Pvt. Ltd. | 1 |
17 | The App Guruz | 1 |
18 | Sxope Consolidate India | 4 |
19 | The One Technology | 3 |
20 | Kaushalam Digital Pvt. Ltd | 3 |
21 | eIncipient Info | 1 |
22 | Webstar Solution | 1 |
23 | Aaviskar Infotech | 2 |
24 | CMExpertise Infotech | 1 |
25 | VeeFix Solutions | 1 |
26 | Digital Vichar | 1 |
27 | CrewUltima Technologies | 1 |
28 | Fraction Tech Pvt. Ltd. | 2 |
29 | Doodles Infotech | 1 |
30 | Adit Microsys Pvt. Ltd. | 1 |
| Total | 51 |
Information Technology
Sr. No. | Name of Company | Count |
1 | Argusoft | 1 |
2 | Arth I Soft | 1 |
3 | Azista | 1 |
4 | Bhardwaj Enterprise | 1 |
5 | Bizz website | 3 |
6 | BrainTeclabs | 1 |
7 | Byjus | 1 |
8 | Capital Corp | 2 |
9 | CMExpertise Infotech | 1 |
10 | Crayon Solution | 1 |
11 | Cybercom Creation | 1 |
12 | Cygnet Infotech | 1 |
13 | Dreamworld Solutions | 1 |
14 | Emipro | 1 |
15 | eSparkBiz Technologies | 1 |
16 | Eyuva Technologies | 1 |
17 | Fusion Infotech | 1 |
18 | IMS People | 2 |
19 | Intuz | 4 |
20 | Ishan Netsol | 1 |
21 | Kevalam Software | 2 |
22 | Ncrypted Technologies | 1 |
23 | Nice Commercial Services | 1 |
24 | Peacock Technologies | 2 |
25 | Phoenix Technoweb | 1 |
26 | Professional Softtech | 1 |
27 | RadixWeb | 1 |
28 | S N Kansagra School | 1 |
29 | Savla Engineering | 1 |
30 | Searce | 1 |
31 | Sphere Rays Technolabs | 1 |
32 | Sxope Consolidate | 3 |
33 | Technigent | 2 |
34 | Tej Enterprise | 1 |
35 | The AppGuruz | 1 |
36 | Tiny ERP | 2 |
37 | Travel Designer | 1 |
38 | Yudiz | 2 |
| Total | 52 |
Electronics and Communication Engineering
Sr.No. | Name of Company | Count |
1 | eInfochips | 2 |
2 | Matrix Comsec | 2 |
3 | Searce | 2 |
4 | Sterllite Elitecore | 1 |
5 | Byju's | 1 |
6 | Reliance Jio | 1 |
7 | NXT Technologies | 2 |
8 | Tanna Services | 2 |
9 | iLiving | 2 |
10 | JustDial | 1 |
11 | Ishan Netsol | 2 |
12 | Global Communication | 7 |
13 | Yudiz Pvt. Ltd. | 1 |
14 | Rangam Infotech | 2 |
15 | Idea Tech | 3 |
16 | Intercell Network | 3 |
17 | ISTC - Satellite Telecom Pvt Ltd. | 7 |
18 | Zulu Telecom Services | 1 |
19 | Incite | 2 |
20 | Techno Samarthyam | 1 |
21 | Comfort Inn | 1 |
22 | Azista | 1 |
23 | Exciller | 5 |
24 | Sunny Cera Colours | 3 |
25 | Croma | 1 |
26 | United Enterprise | 2 |
27 | Earth Art | 1 |
| Total | 59 |
Civil Engineering
Sr. No. | Name of Company | Count |
1 | AIMTC | 6 |
2 | SoftNice | 1 |
3 | Jai Ambe Group | 3 |
4 | Ambar Builder | 1 |
5 | Arpit College Rajkot | 1 |
6 | Asiatic College Gondal | 1 |
7 | B. J. Chauhan Associates | 1 |
8 | Backbone Contructions | 1 |
9 | Cubic Constructions | 2 |
10 | Gurukrupa Constructions | 1 |
11 | Mast Design Studio | 1 |
12 | Om Constructions | 1 |
13 | Radhe College Upleta | 1 |
14 | Shanti Patel Constructions | 1 |
15 | Vijay Savbjani Associates | 1 |
| Total | 23 |
Chemical Engineering
Sr. No. | Name of Company | Student Placed |
1 | Nayara Energy Ltd. (Formerly Essar Oil Ltd.) | 5 |
2 | Reliance Industries Ltd | 1 |
3 | Tata Chemicals Ltd | 1 |
4 | Zydus Cadila | 1 |
5 | Nirma Chemicals Ltd. | 6 |
6 | Transpec Silos | 4 |
7 | Orchev Pharma Ltd. | 2 |
8 | Deacon Pharma Ankleshwar | 2 |
9 | Dharmaj Cropcare Ahmedabad | 1 |
10 | SNL Pharma Shapar | 1 |
11 | Bayer Pharma Ankleswar | 2 |
12 | Balaji Chemicals Ankleswar | 2 |
13 | Orchid Pharma Dubai | 1 |
14 | J. B. Chemicals Ankleswar | 1 |
| Total | 30 |
| VVPEC Placement Summary - 2017 |
Sr. No. | Department | No. |
1 | Mechanical Engineering | 50 |
2 | Electrical Engineering | 55 |
3 | Chemical Engineering | 37 |
4 | Computer Engineering | 44 |
5 | Information Technology Engineering | 44 |
6 | Electronics and Communication Engg | 58 |
7 | Civil Engineering | 17 |
8 | Bio Technology | 5 |
9 | Nano Technology | 5 |
| Total | 305 |
Mechanical Engineering
Sr. No. | Name of Company | Count |
1 | Orient Enterprise (Guj.) Pvt Ltd. | 3 |
2 | Adani Power Plant - Solar | 1 |
3 | Applied Auto, Rajkot | 2 |
4 | Bosch & Group of Companies, Rajkot | 2 |
5 | Deep Industries Pvt Ltd. | 2 |
6 | Expressagro Engineering, Sapar | 1 |
7 | Fine Thread Form Industries, Rajkot | 3 |
8 | Gokul Auto Manufacturers,Rajkot | 2 |
9 | Info India Bazar, Morbi | 2 |
10 | Jaivel Aerospace Pvt Ltd, Rajkot | 1 |
11 | Jetco Industries, Rajkot | 3 |
12 | Lorven Hydraulics Pvt Ltd, Vavdi | 3 |
13 | Minimatic Machine Tools Pvt Ltd, Rajkot | 3 |
14 | Punjab National Bank, Jetpur | 1 |
15 | Satyay Industries, Rajkot | 3 |
16 | Sids Motors Pvt Ltd, Gondal Chowkdi | 1 |
17 | Sintron Polymers Pvt Ltd, Metoda | 2 |
18 | Synnova Gears & Transmission Pvt Ltd. | 7 |
19 | Ultracab (India) Limited, Rajkot | 2 |
20 | Wellson Engineering Works, Rajkot | 4 |
21 | Tirth Agro Technology Private Limited | 2 |
| Total | 50 |
Electrical Engineering
Sr. No. | Name of Company | Count |
1 | AC Drive India | 1 |
2 | Chopda and Co. | 1 |
3 | Core Cable | 2 |
4 | Electroswithc Gear | 1 |
5 | Energy Asset Solar | 2 |
6 | Equinox Solar | 2 |
7 | Feedel Pump | 1 |
8 | Flow-Tech | 2 |
9 | HI-Tech | 5 |
10 | Impel Motor | 1 |
11 | Jectco Morbi | 5 |
12 | JK Machine Tool | 1 |
13 | Kelvin Pipe | 3 |
14 | Krisha Solar | 3 |
15 | PGVCL | 1 |
16 | Precis | 1 |
17 | Sagar Power | 5 |
18 | Sanjaybhai Rajyaguru College | 2 |
19 | Shivam Photovoltaic | 3 |
20 | Sterling Pump | 1 |
21 | Synergy Transformer | 4 |
22 | Ultracab Wire & Cable | 5 |
23 | Volcular | 1 |
24 | Volcular, HI - Tech Chopda | 1 |
25 | VRG | 1 |
| Total | 55 |
Chemical Engineering
Sr. No. | Name of Company | Count |
1 | Reliance Industries Ltd. | 3 |
2 | Essar Steel, Hazira | 2 |
3 | Nirma Chemicals, Bhavnagar | 5 |
4 | Thermax Ltd., Dahej | 1 |
5 | CSMCRI, Bhavnagar | 1 |
6 | EPP Composite Pvt. Ltd., Metoda | 1 |
7 | Jayshakti Chemicals, Metoda | 2 |
8 | Feedchem Pvt. Ltd., Rajkot | 2 |
9 | Sigma Pharmaceuticals, Abd | 1 |
10 | Khyati Polymers, Metoda | 1 |
11 | Amrit Dye Chemical, Vapi | 1 |
12 | Shri Ram Marketing, Ahmedabad | 1 |
13 | Aarti Industries, Vapi | 1 |
14 | AGI Pvt. Ltd, Ahmedabad | 1 |
15 | Ami Pharmaceuticals, Vapi | 1 |
16 | Sarthi Chemicals | 2 |
17 | Dharmaj Cropguard ltd., Ahmedabad | 2 |
18 | Orchev Pharma, Rajkot | 1 |
19 | Ami lifescience Pvt. Ltd., Baroda | 1 |
20 | T R Associates, Ahmedabad | 1 |
21 | Archit Organosys, Bhavnagar | 1 |
22 | Perfect Chem. Pvt. Ltd.,Ankleshwar | 1 |
23 | JS Chemicals, Ankleshwar | 1 |
24 | Sebasic India Limited, Baroda | 1 |
25 | Concord Biotech Ltd., Ahmedabad | 1 |
26 | Meghmani Organic Limited, Dahej | 1 |
| Total | 37 |
Computer Engineering
Sr. No. | Name of Company | Count |
1 | Zeus Learning | 1 |
2 | Kothari Infotech | 1 |
3 | Synoverge | 1 |
4 | Investis | 1 |
5 | eInfochips | 2 |
6 | Aimdek Tech | 1 |
7 | Spec India | 1 |
8 | Wilson's Work | 1 |
9 | LetsNurture | 1 |
10 | Yudiz | 4 |
11 | Airth I Soft | 2 |
12 | Capital Novus | 1 |
13 | Azilen Technology | 3 |
14 | Acute Systems | 3 |
15 | Dataone Innovation Labs Pvt. Ltd | 1 |
16 | Improwised Technologies | 1 |
17 | Emipro Technologies | 2 |
18 | Kevalam Software | 2 |
19 | Professional Soft-Tech | 3 |
20 | Knowarth Technologies | 2 |
21 | CBS Software Solutions | 1 |
22 | Logistic Infotech Pvt. Ltd. | 1 |
23 | AEd-it Software | 1 |
24 | Agile Software | 1 |
25 | Micro Access Pvt. Ltd. | 1 |
26 | Silent Infotech | 1 |
27 | Sukhadaam Infotech Pvt. Ltd. | 1 |
28 | Alliance Amusement Pvt. Ltd. | 1 |
29 | Gyanganga Education Society | 1 |
30 | Pearl Furniture | 1 |
| Total | 44 |
Information Technology
Sr. No. | Name of Company | Count |
1 | Ace Infoway | 1 |
2 | Adit Microsystems | 1 |
3 | Ashvi Consultancy Service | 1 |
4 | Azilen Technologies | 1 |
5 | Bizz.website | 2 |
6 | Botree Technology | 1 |
7 | Communication Crafts | 2 |
8 | eClinical Works | 1 |
9 | Elliminati | 1 |
10 | Ethics Technocrats | 3 |
11 | Gravity Software Solutions | 1 |
12 | Improwised Technologies | 1 |
13 | Infinity Infoway | 2 |
14 | Infostretch | 2 |
15 | Kevalam Software | 2 |
16 | L & T Infotech | 1 |
17 | Macintosh E Gallery | 1 |
18 | Networld | 1 |
19 | Professional SoftTech | 4 |
20 | Prompt India | 1 |
21 | R. N. Infoway | 1 |
22 | Rang Infosoft | 1 |
23 | Softeven | 1 |
24 | Stay in Front | 1 |
25 | Sukhadaam InfoTech | 6 |
26 | TheAppGuruz | 1 |
27 | Vatsal Technosoft | 1 |
28 | Vavni Services | 1 |
29 | Weetech Solution Pvt. Ltd. | 1 |
| Total | 44 |
Electronics and Communication Engineering
Sr. No. | Name of Company | Count |
1 | Syntel | 1 |
2 | TCS | 1 |
3 | Matrix Comsec | 9 |
4 | e-Infochip | 5 |
5 | Yudiz | 1 |
6 | Sattrix | 4 |
7 | Rang technologies | 4 |
8 | ORPAT Group | 2 |
9 | I-Living | 1 |
10 | VVDN | 1 |
11 | Embicon Tech Hub | 2 |
12 | Microlink Solutions | 2 |
13 | Ishan Group | 6 |
14 | Advanteck Sol | 1 |
15 | Welit | 1 |
16 | Pheonix Technology | 1 |
17 | WingsNet | 2 |
18 | Integration Point | 1 |
19 | AHCS | 1 |
20 | Mahavir Comm | 4 |
21 | Telesiya NW | 3 |
22 | Intellimedia Networks | 1 |
23 | Youbroadband | 2 |
24 | Idea Tech Er. | 2 |
| Total | 58 |
Civil Engineering
Sr. No. | Name of Company | Count |
1 | Blue Wing | 2 |
2 | KHODIYAR CAD CENTER | 4 |
3 | Vraj Infrstructure | 3 |
4 | CIA ENGINEERING | 2 |
5 | Milan construction company | 1 |
6 | WINGSNET | 2 |
8 | Textile Industry | 2 |
9 | Ratnam Finance | 1 |
| Total | 17 |
Bio Technology
Sr. No. | Name of Company | Count |
1 | Nano Agro Science Co Operative Society | 4 |
2 | Zydus Hospira Oncology Pvt. Ltd | 1 |
| Total | 5 |
Nano Technology
Sr. No. | Name of Company | Count |
1 | Rang Technologies | 1 |
2 | Ceramic Pro | 4 |
| Total | 5 |
| VVPEC Placement Summary - 2016 |
Sr. No. | Department | Count |
1 | Mechanical Engineering | 29 |
2 | Electrical Engineering | 44 |
3 | Chemical Engineering | 16 |
4 | Computer Engineering | 44 |
5 | Information Technology Engineering | 27 |
6 | Electronics & Communication Engineering | 63 |
7 | Civil Engineering | 12 |
8 | Bio Technology | 4 |
| Total | 239 |
Mechanical Engineering
Sr. No. | Department | Count |
1 | Reliance Industries Ltd | 3 |
2 | TCS | 1 |
3 | Tata Chemicals | 1 |
4 | Gautam Casting India Pvt. Ltd. | 1 |
5 | JBM Group | 5 |
6 | Orient Enterprise Ltd. | 3 |
7 | Jyoti CNC | 1 |
8 | Siddhi Engineering | 1 |
9 | Bosch Ltd | 2 |
10 | Arti Industries | 3 |
11 | EPP Rajkot | 1 |
12 | JBM Group | 1 |
13 | Welson | 5 |
14 | Steelcon | 1 |
| Total | 29 |
Electrical Engineering
Sr. No. | Department | Count |
1 | Empire Measuring Tools | 2 |
2 | Ruby Sales Corporation | 2 |
3 | EMISUN SOLAR PVT | 3 |
4 | VOLCUR ELECTRICALS PVT | 2 |
5 | TOP INDIA PVT | 3 |
6 | ICON PVT | 1 |
7 | AMBICON TECH HUB PVT | 2 |
8 | HAVELLS PVT | 4 |
9 | EQUINOX SOLAR PVT | 4 |
10 | POWER TRAC PVT | 5 |
11 | SYNERGY TRANSFORMER | 2 |
12 | JK MACHINE TOOL | 2 |
13 | IMPETUS MOTOR | 2 |
14 | FLO TECH | 2 |
15 | MY TAX PVT | 2 |
16 | HI-TECH TRANSPOWER PVT LTD | 4 |
17 | Welspun Ltd | 1 |
18 | Orbit Ltd | 1 |
| Total | 44 |
Chemical Engineering
Sr. No. | Department | Count |
1 | Reliance Industries Ltd | 4 |
2 | Essar Oil Limited | 2 |
3 | Torrecid India Pvt Ltd | 1 |
4 | Tata Chemical | 1 |
5 | Reine Life Science | 1 |
6 | Pranami Drugs | 1 |
7 | Dharmaj Fine Crop Ltd | 2 |
8 | Arpit Engineering College | 1 |
9 | Sandy Clay | 1 |
10 | H L Fine Chem | 1 |
11 | CSMCRI Bhavnagar | 1 |
| Total | 16 |
Computer Engineering
Sr. No. | Department | Count |
1 | Zeus Learning | 1 |
2 | Third I Technosoft | 1 |
3 | Elite Core | 1 |
4 | eInfoChips | 2 |
5 | Gateway Technologies | 1 |
6 | Vodafone India Ltd | 1 |
7 | SkillVentory | 1 |
8 | Keshav | 1 |
9 | Acty System | 1 |
10 | ITI,Rajkot | 1 |
11 | Zaptech Solutions | 2 |
12 | Eyuva Tech | 1 |
13 | I Green Tech Services | 1 |
14 | Improwised Technologies | 1 |
15 | Aim Infocorp Pvt Ltd | 1 |
16 | Idestiny Technology | 2 |
17 | Techmate SoftTech LLP | 3 |
18 | Aryan Technologies | 2 |
19 | Optimus Overseas | 1 |
20 | The App Guruz | 1 |
21 | Ganesh Security Agency | 1 |
22 | Alec Enterprise Pvt. Ltd. | 1 |
23 | ibiiXo Technologies | 2 |
24 | Ganesh Oil Engines Co. | 1 |
25 | Aaviskar Apptech | 3 |
26 | H K Infoway | 2 |
27 | DNR Infosys | 2 |
28 | Infocorp Pvt. Ltd. | 2 |
29 | Resolution Technologies | 1 |
30 | Softseven Solution | 1 |
31 | Future Enterprise | 1 |
32 | Web codez Infoways | 1 |
| Total | 44 |
Information Technology
Sr. No. | Department | Count |
1 | Illuminati | 1 |
2 | Bizz.website | 1 |
3 | ACTY Systems | 1 |
4 | Websmith Solutions | 1 |
5 | Skill Ventory | 1 |
6 | Bizz.website | 2 |
7 | Rao Information Technology | 1 |
8 | I Won Webtech | 1 |
9 | E-yuva Technologies | 1 |
10 | The Appguruz | 1 |
11 | Zaptech Solutions | 1 |
12 | Parin Furniture | 1 |
13 | Oceanic Ceramics | 1 |
14 | Kevalam Softwares | 1 |
15 | Cybercom Creation | 1 |
16 | N Expert Solutions | 1 |
17 | Infinity Infoway | 1 |
18 | Intuz | 2 |
19 | CBS Software | 1 |
20 | Arista Technology | 2 |
21 | Eleorex Technology | 2 |
22 | Sxope Consolidate | 1 |
23 | SEO Architect | 1 |
| Total | 27 |
Electronics and Communication Engineering
Sr. No. | Department | Count |
1 | Matrix Comsec | 3 |
2 | eInfochips, Ahmedabad | 2 |
3 | eLitecore, Ahmedabad | 1 |
4 | MCBS,Gandhinagar | 1 |
5 | Nokia Siemens Networks (Galore Networks Pvt Ltd) | 3 |
6 | Tata Communications (Galore Networks Pvt Ltd) | 5 |
7 | Intuz Solutions | 1 |
8 | Integration Point, Baroda | 3 |
9 | Collabera, Baroda | 1 |
10 | Gemini Communication Ltd | 2 |
11 | eSparkBiz Technologies Pvt. Ltd. | 1 |
12 | Global Communication | 4 |
13 | Seven Digital Technology | 4 |
14 | e-club empower | 7 |
15 | Proeyetech Elektrotekniks Pvt. Ltd. | 9 |
16 | Universal Infoways | 1 |
17 | AAYU INFONET PVT.LTD. | 5 |
18 | Beacon Network | 4 |
19 | Next Education Pvt. Ltd. | 1 |
20 | Span Power | 1 |
21 | VIP Conveyors Pvt. Ltd. | 1 |
22 | Channel One News | 1 |
23 | Bhama Telecom | 1 |
24 | Krazy Mantra IT Pvt Ltd | 1 |
| Total | 63 |
Civil Engineering
Sr. No. | Department | Count |
1 | Shanti Construction | 2 |
2 | J Dalal Construction | 3 |
3 | Rainbow Residency | 3 |
4 | Sumeru Construction Surat | 3 |
5 | Sachi Agency Ahmedabad | 1 |
| Total | 12 |
Bio Technology
Sr. No. | Department | Count |
1 | Bioprenuer | 1 |
2 | Asian Paints ltd. | 1 |
3 | VBTL , and Bank job | 1 |
4 | Xcelris and Bank job | 1 |
| Total | 4 |
2015 Batch placement details
Sr. No. | Department Name | No |
1 | Mechanical Engineering | 12 |
2 | Electrical Engineering | 20 |
3 | Chemical Engineering | 11 |
4 | Electronics and Communication | 62 |
5 | Information and Technology | 17 |
6 | Computer Engineering | 28 |
7 | Biotechnology | 6 |
8 | Civil Engineering | 7 |
| Total | 163 |
Mechanical Engineering
Sr. No. | Company Name | No |
1 | Reliance Ltd. | 2 |
2 | Multi-Mulyankan Ltd. | 2 |
3 | Teva Pharmacuticals | 1 |
4 | Jyoti CNC Automation | 3 |
5 | Supra Ltd. | 2 |
6 | Ratnam Projects | 2 |
| Total | 12 |
Electrical Engineering
Sr. No. | Company Name | No |
1 | TCL | 1 |
2 | Jetco | 5 |
3 | Dripco irrigation | 2 |
4 | RYB electrical | 3 |
5 | Allen | 2 |
6 | JJ PV Solar | 1 |
7 | TEVA Pharma | 4 |
8 | Rudra Electronics | 2 |
| Total | 20 |
Chemical Engineering
Sr. No. | Company Name | No |
1 | Reliance Ltd. | 4 |
2 | TCL Ltd | 1 |
3 | Nirma Chemical | 3 |
4 | EPP Composites Pvt. Ltd. | 1 |
5 | Saurashtra Solid Industries | 1 |
6 | Aquagel | 1 |
| Total | 11 |
Information Technology
Sr. No. | Company Name | No |
1 | TheAppGuruz | 2 |
2 | Thakkar Technologies | 1 |
3 | eInfochips | 1 |
4 | Zensar Technologies | 1 |
5 | Satellite Computers | 1 |
6 | Professional Softtech | 3 |
7 | DRC Systems | 1 |
8 | Kevalam Softwares | 1 |
9 | Amphee Web Tech | 1 |
10 | R Infotech | 1 |
11 | Herbal Infotech | 1 |
12 | A M Plastics | 1 |
13 | Logicsense Technologies | 1 |
14 | eYuva Technologies | 1 |
| Total | 17 |
Computer Engineering
Sr. No. | Company Name | No |
1 | e-Infochip | 1 |
2 | Animize Web | 1 |
3 | DRC system india private limited | 2 |
4 | Tiny software | 1 |
5 | W3Nuts | 1 |
6 | Esparkbiz | 1 |
7 | SG webtech | 3 |
8 | Infinity infoway | 1 |
9 | Serpent Consulting Services | 1 |
10 | Sakshi infoway | 1 |
11 | iMobStudio | 2 |
12 | Flogix Tech. pvt. Ltd. | 1 |
13 | Eyuva Technologies | 2 |
14 | Smart webtech | 1 |
15 | Care Infotech | 1 |
16 | Technix info | 1 |
17 | Kevalam Software | 1 |
18 | TCS | 1 |
19 | Elliminiat mobile development | 2 |
20 | Manek Tech | 1 |
21 | Zeus Technocrats | 1 |
22 | Streebo Inc Solution | 1 |
| Total | 28 |
