| Title | Sponsoring Agency | Sanctioned Fund | Co-ordinator | Department | Year |
|---|---|---|---|---|---|
| Measurement Of Vapor-Liquid Equilibrium Of Systems Comprising Green Solvents | GTU MRP IQAC | 50,000/- | Dr. Vyomesh Parsana, Dr. Priyank Khirsariya | Chemical Engineering | 2024-2025 |
| IOT – Driven Farm Lighting: Ensuring Crop Safety with Wildlife Care | GTU MRP IQAC | 40,000/- | Dr. Alpesh Adeshara, Prof. Amit Pathak | Electrical Engineering | 2024-2025 |
| Enhanced design and fabrication of a smart IoT based geyser for a customized applications including health benefits | GTU MRP IQAC | 50,000/- | Dr. Dipesh Kundaliya, Prof. Jay Joshi | Mechanical Engineering | 2024-2025 |
| Crowd Density Estimation Using Image Processing in Drone Surveillance | GTU MRP IQAC | 50,000/- | Dr. Paresh Dholkia, Dr. Dipesh Kamdar | EC Engineering | 2024-2025 |
| Evaluation of Novel Green Coagulants for Potable Water Treatment and Modeling through Response Surface Optimization | GUJCOST | Rs. 2,05,000/- | Dr. Darshana Bhatti | Chemical Engineering | 2023-2024 |
| Design, Implementation and Techno-commercial Analysis of Hybrid Nano-Grid Under Dynamic Conditions | GUJCOST | Rs. 4,88,600/- | Dr. Sachin Rajani | Electrical Engineering | 2022-23 |
| "Importance of Chemistry and Maths for Biologists and Career Opportunities in Biotechnology and Computational Biology | GSBTM | Rs. 26000/- | Prof. Pooja Chavda | Biotechnology | 2021-22 |
| Project on Hybrid bike - 1 | SSIP | Rs. 49,700/- | Prof. H. A. Khunt | Mechanical Engineering | 2021-2022 |
| AICTE-ISTE refresher course | AICTE-ISTE refresher course | Rs. 93000/- | Dr Dharmesh H Sur | Biotechnology | 2021-22 |
| Plant based dairy alternatives | SSIP | Rs. 20,000/- | Prof Shreyas Dhuliya | Biotechnology | 2021-22 |
| one week online FDP on "Green Technology for Sustainable Development" | GUJCOST | Rs. 20,000/- | Dr. Darshana. T. Bhatti | Chemical Engineering | 2020-21 |
| Webinar on Advanced Measurement Technology Through CMM & its Applications | GUJCOST | Rs. 2,000/- | Dr. J. P. Mehta, Prof. S. A.Pandya, Prof. H. A. Khunt | Mechanical Engineering | 2020-21 |
| National webinar on Use of statistical methods for scientists and engineers in current times | GUJCOST | Rs. 9,800/- | Dr Dharmesh H Sur | Biotechnology | 2020-21 |
| Production of Nanocellulose | SSIP | Rs. 40,000/- | Prof. Pooja Chavda | Biotechnology | 2020-21 |
| Workshop- Data Science and Machine Learning | Gujarat Council on Science and Technology (GUJCOST) | Rs. 4,000/- | Dr. Tejas Patalia and Prof. Sagar virani | Computer Engineering | 2020-21 |
| Workshop- AR/VR:The Industry Way | Gujarat Council on Science and Technology (GUJCOST) | Rs. 4,000/- | Dr. Tejas Patalia and Prof. Chirag Patel | Computer Engineering | 2020-21 |
| Workshop- Python for beginner | Gujarat Council on Science and Technology (GUJCOST) | Rs. 4,000/- | Dr. Tejas Patalia and Prof. Dipesh Joshi | Computer Engineering | 2020-21 |
| STTP- Cyber Security and Blockchain Technology | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Dr. Tejas Patalia and Prof. Nivid Limbasiya | Computer Engineering | 2020-21 |
| Workshop on Scroll Ply and Parallel Liquid Responsive UI/UX with Bootstrap and Lazyload | Gujarat Council on Science and Technology (GUJCOST) | Rs. 6,000/- | Prof. Darshan Upadhyay & Prof. Rushabh Doshi | Information Technology | 2020-21 |
| Workshop on Introduction to Machine Learning & Implementation of ML - Algorithm through Sklearn | Gujarat Council on Science and Technology (GUJCOST) | Rs. 6,000/- | Prof. Darshan Upadhyay & Prof. Vijay Vyas | Information Technology | 2020-21 |
| Corrosion Testing Equipment | SSIP | Rs. 37,230/- | Prof. Bhargav Gokani | Civil Engineering | 2020-21 |
| Experimental and Statistical Analysis of Strength and corrosion resistance performance of Ternary mix Concreteâ | SSIP | Rs. 34,325/- | Prof. Bhargav Gokani | Civil Engineering | 2020-21 |
| Online STTP on "Modern trends in Image Processing in Medical Application" from 21-9-20 to 25-9-21 | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Dr. Vishal D. Nimavat, Prof. Jignesh P. Ajmera & Prof. Sheron H. Christy | Electronics and Communication | 2020-21 |
| Online Workshop on "Remote Sensing and GIS Application" on 21-8-21 | Gujarat Council on Science and Technology (GUJCOST) | Rs. 5,000/- | Dr. Vishal D. Nimavat & Prof. Sheron H. Christy | Electronics and Communication | 2020-21 |
| E Cycle By: Marsonia Umangkumar and Vala Aditya | SSIP | Rs. 25,000/- | Dr. Alpesh Adeshara Prof. Amit R. Pathak | Electrical Engineering | 2020-21 |
| Patent filling on circuit breaker system and method for standby power consumption | SSIP | Rs. 25,000/- | Jigar Panchal,Dr.Alpesh Ardeshna,Prof.Amit Pathak, Prof. Hardik Pandya | Electrical Engineering | 2020-21 |
| Online One Day Energy Conservation Awareness Workshop - 2021 | GEDA | Rs. 4,300/- | Dr.Alpesh Ardeshna | Electrical Engineering | 2020-21 |
| Raspberry Pi with AI | Gujarat Council on Science and Technology (GUJCOST) | Rs. 5,000/- | Prof. Kishan Bhayani Prof. Chirag Vachhani | Electrical Engineering | 2020-21 |
| Pathway for Grid of the Future | Gujarat Council on Science and Technology (GUJCOST) | Rs. 5,000/- | Prof. Kishan Bhayani | Electrical Engineering | 2020-21 |
| Renewable Sources based Distributed Power Generation, Applications and Control Including Energy Storage Devices | AICTE-GTU | Rs. 68,706/- | Dr. Chirag Vibhakar | Electrical Engineering | 2020-21 |
| Sixth Sense Robotics | Gujarat Council on Science and Technology (GUJCOST) | Rs. 10,000/- | Prof. Shilpa Kathad Prof. Kishan Bhayani | Electrical Engineering | 2020-21 |
| One Day Energy Conservation Awareness Workshop -2020 | GEDA | Rs. 10,000/- | Dr. Chirag Vibhakar | Electrical Engineering | 2020-21 |
| Low Cost Biogas Analyzer Based on IoT | SSIP | Rs. 5,800/- | Prof. Kishan Bhayani, Raj Lodhari | Electrical Engineering | 2020-21 |
| N.S.S | GUJARAT TECHNOLOGICAL UNIVERSITY | Rs. 22250/- | GAURAV K. PARMAR | 2019-20 | |
| Succesor of Dairy Milk | SSIP | Rs. 8000/- | Dr Dharmesh H Sur | Biotechnology | 2019-20 |
| National Seminar on Statistics for Biological and Pharmaceutical Sciences | GUJCOST | Rs. 50,000/- | Prof. Pooja Chavda | Biotechnology | 2019-20 |
| Entrepreneurship Development Programme Modulle - II | CED | Rs. 20,400/- | Dr. Megha C. Karia | Mechanical Engineering | 2019-20 |
| Project on "Brain Bucket" | Gujarat Technological University (GTU) | Rs. 18,000/- | Dr. Tejas Pataliya, Prof. Maulik Dhamecha | Computer Engineering | 2019-20 |
| Advanced Web development using spring framework | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Prof. Vishakha Sanghavi | Information Technology | 2019-20 |
| STTP-A Step Towards contribution to sustainable skill to empowering youth in large scale networks using network simulator NS3 and Netsim. | ISTE & GTU | Rs. 1,00,000/- | Dr. Tejas Patalia and Dr. Kamal Sutaria | Computer Engineering | 2019-20 |
| Workshop on Bundle of JS | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Prof. Kunal Khimani | Information Technology | 2019-20 |
| Workshop on DATA Hunt 2019 | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Prof. Rachit Adhvaryu | Information Technology | 2019-20 |
| Workkshop on Advanced Web Application Devlopment using LARAVEL Framework | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Prof. Vishakha Sanghavi | Information Technology | 2019-20 |
| Workshop on WEB APP 19 | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Prof. Komil Vora | Information Technology | 2019-20 |
| Workshop on Advanced web development using spring framework | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Prof. Vishakha Sanghavi | Information Technology | 2019-20 |
| "Hands-on Training on QGIS applications in Hydrological analysis and Surveying " | Gujarat Council on Science and Technology (GUJCOST) | Rs. 15,000/- | Dr. Jitendra Mehta and Dr. Hitesh Ashani | Civil Engineering | 2019-20 |
| A novel approach towards the development of a drive less speed control of 3 phase induction motor and torque improvement By: Mr. Keval Mendpara and Avadh Jivani. | SSIP | Rs. 29,511 /- | Prof. Kishan Bhayani | Electrical Engineering | 2019-20 |
| LOW COST PV PANEL DATA ANALYZER BASED ON IoT | SSIP | Rs. 4,603/- | Prof. Kishan Bhayani,Mr. Toyam Sharma,Khojema Makda and Jay Kareliya | Electrical Engineering | 2019-20 |
| Enhancing The Life Of Transformer Through Smart Inbulit Module For Incipient Fault Detection Using Gas Analyzer | SSIP | Rs. 9,074/- | Dr. Alpesh Adeshara,Vineet Parekh,Darshak Dadhaniya, Nikunj Tilala and Saurabh Samal. | Electrical Engineering | 2019-20 |
| Project on "Magic Mirror" | Gujarat Technological University (GTU) | Rs. 2,000/- | Dr. Tejas Pataliya, Shivani Shah, Karnavi Kamdar | Computer Engineering | 2018-19 |
| Embedded Systems Enhanced with IoT using Raspberry Pi | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Dr. Jignesh Joshi and Prof. Anju Vasdevani | Electronics and Communication | 2018-19 |
| Android Application Development using Advanced List and SQLite Local Database CRUD Operations | Gujarat Council on Science and Technology (GUJCOST) | Rs. 10,000/- | Prof. Vishakha Sanghavi | Information Technology | 2018-19 |
| Cloud O-Sphere 19 | Gujarat Council on Science and Technology (GUJCOST) | Rs. 30,000/- | Prof. Komil Vora | Computer Engineering | 2018-19 |
| Advanced Hibernate development | Gujarat Council on Science and Technology (GUJCOST) | Rs. 10,000/- | Prof. Vishakha Sanghavi | Information Technology | 2018-19 |
| For Upgradation of Research & Energy Audit Lab | Rolex Rolled Rings, Rajkot | Rs. 10,00,000/- | Dr. Dipesh Kundaliya | Mechanical Engineering | 2018-19 |
| Project- Unigate | SSIP | Rs. 5,700/- | Prof. Dipesh Joshi | Computer Engineering | 2018-19 |
| Project- Envision | SSIP | Rs. 20,000/- | Dr. Maulik Dhamecha | Computer Engineering | 2018-19 |
| Project- Brain Bucket | SSIP | Rs. 18,000/- | Dr. Maulik Dhamecha | Computer Engineering | 2018-19 |
| Recycle and resue of treated waste water - private sector partnership | Indian Water Works Association | Rs. 12,000/- | Dr. Jitendra Mehta and Dr. Hitesh Ashani | Civil Engineering | 2018-19 |
| Essentials of green energy technology for sustainable environment and energy audit - 2018 | ISTE-GTU | Rs. 71,000/- | Dr. Chirag Vibhakar | Electrical Engineering | 2018-19 |
| Hands on Experience on PLC, SCADA and Siemens Electric Drives | Gujarat Council on Science and Technology (GUJCOST) | Rs. 30,000/- | Dr. Chirag Vibhakar | Electrical Engineering | 2018-19 |
| One Day Energy Conservation Awareness Workshop -2018 | GEDA | Rs. 10,000/- | Dr. Chirag Vibhakar | Electrical Engineering | 2018-19 |
| Short Term Training Course on Recent trends in Bio Nano Technology for Societal Benefits | GUJCOST | Rs. 40,000/- | Dr Dharmesh H Sur | Biotechnology | 2017-2018 |
| National Level STTP on IoT and Micropython | Gujarat Technological University (GTU) | Rs. 45,000/- | Dr. Tejas Pataliya and Kamal Sutariya | Computer Engineering | 2017-18 |
| Workshop on Start-up " A Step Towards Entrepreneur | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Dr. Tejas Pataliya and Maulik Dhamecha | Computer Engineering | 2017-18 |
| One Week AICTE-ISTE Induction/Refresher Program on "Air Pollution Measurement and its Control Strategies" | AICTE-ISTE | Rs. 1,87,440/- | Environment Audit Cell | Chemical Engineering, Civil Engineering. Biotechnology | 2017-18 |
| IoT and Micropython | Gujarat Technological University (GTU) | Rs. 50,000/- | Prof. Jignesh Joshi, Prof. Ravin Sardhara and Prof. Nirmal Bhalani | Electronics and Communication | 2017-18 |
| Recent Trends in Network Simulation using NS3 and NetSim for Large Scale Networks | AICTE | Rs. 1,00,000/- | Prof. Jignesh Joshi and Kamal Sutariya | Electronics and Communication | 2017-18 |
| GIS for Civil Engineers | AICTE-QIP-IIT Bombay | Rs. 4,500/- | Prof. Jignesh A. Shah | Civil Engineering | 2017-18 |
| GIS for Civil Engineers | AICTE-QIP-IIT Bombay | Rs. 4,500/- | Dr. Hitesh R, Ashani | Civil Engineering | 2017-18 |
| Foundation of Responsive Web Development with Client Side Scripting | Gujarat Council on Science and Technology (GUJCOST) | Rs. 15,000/- | Prof. Rachana Parikh | Information Technology | 2017-18 |
| Recent Trends in Data Minning and Network Security | Gujarat Council on Science and Technology (GUJCOST) | Rs. 50,000/- | Prof. Hitul Marvaniya and Prof. Vishakha Sanghavi | Information Technology | 2017-18 |
| ENIGMA 2018 | Gujarat Council on Science and Technology (GUJCOST) | Rs. 20,000/- | Prof. Rachit Adharvyu | Computer Engineering | 2017-18 |
| Research Trends in Internet of Things and Cloud Computing | Gujarat Council on Science and Technology (GUJCOST) | Rs. 30,000/- | Prof. Komil Vora and Prof. Darshan Upadhyay | Computer Engineering | 2017-18 |
| NoSQL | Gujarat Council on Science and Technology (GUJCOST) | Rs. 10,000/- | Prof. Chintan B. Sidpara and Prof. Kunal Khimani | Information Technology | 2017-18 |
| Building Information Modeling | Khodiyar CAD Centre | Rs. 45,000/- | Dr. Jitendra V. Mehta | Civil Engineering | 2017-18 |
| Recent Trends in Bio Nanotechnology for Societal Benefits | Gujarat Council on Science and Technology (GUJCOST) | Rs. 40,000/- | Dr. Dharmesh Sur and Mrs. Pooja Chavda | Biotechnology | 2017-18 |
| For Upgradation of Research & Energy Audit Lab | Rolex Rolled Rings, Rajkot | Rs. 8,50,000/- | Dr. Dipesh Kundaliya | Mechanical Engineering | 2017-18 |
| Ultracapacitor Battery Hybridization | Gujarat Council on Science and Technology (GUJCOST) | Rs. 1,70,000/- | Dr. Sachin Rajani | Electrical Engineering | 2017-18 |
| One Day Energy Conservation Awareness Workshop -2017 | GEDA | Rs. 10,000/- | Dr. Chirag Vibhakar | Electrical Engineering | 2017-18 |
| Synthesis and Characterization of Carbon Nano Dots Based Dye Solar Based Dye Solar | Gujarat Council on Science and Technology (GUJCOST) | Rs. 9,00,000/ | Dr. Jaysukh H Markna | Nanotechnology | 2016-17 |
| Use of Nano Material for Making of Economical, Durable Concrete with Desired Strength and Reduction of Emission of Green House Gases | Gujarat Council on Science and Technology (GUJCOST) | Rs. 6,85,400/- | Dr.Hitesh Ashani and Dr.Jaysukh H Markna | Civil Engineering and Nanotechnology | 2016-17 |
| Experimental Determination of Vapour-Liquid Equilibrium of Systems Comprising Green Solvents | Gujarat Council on Science and Technology (GUJCOST) | Rs. 5,20,000/- | Dr. Vyomesh M. Parsana | Chemical Engineering | 2015-16 |
| N.S.S | GUJARAT TECHNOLOGICAL UNIVERSITY | Rs. 23750/- | BANSI RAJA | 2015-16 | |
| Photo Catalytic Degradation of Pharmaceutical Waste Water Using TiO2 and Novel Doped TiO2 Nano Particles | Gujarat Council on Science and Technology (GUJCOST) | Rs. 1,90,000 | Dr. Darshana T. Bhatti | Chemical Engineering | 2015-16 |
| One Day Energy Conservation Awareness Workshop -2015 | GEDA | Rs. 5000/- | Dr. Chirag Vibhakar | Electrical Engineering | 2015-16 |
| Investigation on Solar Evacuated Tube Collector with Nanostructured absorber coatings - Nanofluids and Internal Reflector | Gujarat Council on Science and Technology (GUJCOST) | Rs. 1,80,000/- | Prof. Rupesh V. Ramani | Mechanical Engineering | 2014-15 |
| Nanosructure and Thin Film Coating | Gujarat Council on Science and Technology (GUJCOST) | Rs. 50,000/- | Dr.Jaysukh H Markna | Nanotechnology | 2014-15 |
| One Day Energy Conservation Awareness Workshop -2013 | GEDA | Rs. 5000/- | Dr. Chirag Vibhakar | Electrical Engineering | 2013-14 |
| Minor Research Project on Studies of Three-Phase Fluidized Bed Bioreactor for Treatment of Wastewater | GUJCOST | Rs. 1,50,000/- | Dr Dharmesh H Sur | Biotechnology | 2012-13 |
| SCI-TECH Project on âFabrication of Bench Scale Reactor for Pesticide Contaminated soilâ for the year 2010-11 | GUJCOST | Rs 22,000/- | Dr Dharmesh H Sur | Biotechnology | 2010-11 |
Grantsweb_admin2022-02-17T03:28:05+00:00