IIRS (Indian Institute of Remote Sensing, Dehradun)-ISRO Outreach Programmes have been initiated by IIRS-ISRO as an extension of scope of utilizing EDUSAT/INSAT 4CR satellite for distance learning to use the internet to avail access to a large number of institutions/universities /individuals with little cost to the user. Today these programmes are linking more professional and user departments and ministries in the country to develop their skills in geospatial technologies and its applications.
V.V.P. Engineering College, Rajkot has been an Active Nodal Center for IIRS -ISRO Outreach Programmes since June 2020 to avail the benefits of IIRS Outreach Programmes for students and Staff members.
V.V.P. Engineering College, Rajkot has also received the prestigious Best IIRS Nodal Center Award 2022 all over India on 28-3-2023.
The details of the IIRS Outreach programmes conducted so far (V.V.P. Engineering College, Rajkot as being the Focal Center) as given as below:
Sr. No. | Name of IIRS Outreach Program | Duration |
---|---|---|
1 | Karyshala on Space Technology and its Applications | 10-01-2023 (1 day) |
2 | Geodata Processing using Python | 20-2-2023 to 25-2-2023 (1 week) |
3 | Geospatial Modeling driven urban hazard and risk analysis | 13-2-23 to 17-2-23 (1 week) |
4 | RS and GIS Applications in Atmospheric and Oceanic Hazards | 27-2-23 to 3-3-23 (1 week) |
5 | Advances in Remote Sensing Techniques for Geological Applications | 13-3-23 to 24-3-23 (2 weeks) |
6 | SAR Data Processing & its application with special emphasis on RISAT 1-A/EOS-4 | 10-4 to 14-4-23 (1 week) |
7 | Overview of Free and Open Source Software for Geospatial Technology | 24-4-23 to 28-4-23 (1 week) |
8 | Geomatics in Urban studies | 24-5-2023 (1 day) |
9 | Applications of Machine Learning in urban studies | 5-6-23 to 9-6-23 (1 week) |
10 | Geospatial Technology for Climate Smart Agriculture | 10-7-23 to 14-7-23 (1 week) |
11 | Geospatial Technology for Archeological studies | 7-8-23 to 11-8-23 (1 week) |
12 | Satellite Meteoroly Applications in weather and climate studies | 7-8-23 to 11-8-23 (1 week) |
13 | Integration of ground based in situ observations/measurements with EO data for enhanced Geological Applications: Advantages and Challenges | 24-8-2023 (1 day) |
14 | Basics of Remote Sensing, Geographical Information System and Global Navigation System | 28-8-23 to 17-11-23 (12 weeks) |
15 | Remote Sensing and Digital Image Analysis | 22-8-23 to 22-9-23 (5 weeks) |
16 | Overview of Space Technology | 14-9-23 to 28-9-23 (2 weeks) |
17 | Global Navigation Satellite System | 25-9-23 to 6-10-23 (2 weeks) |
18 | Monitoring Forest Disturbances using Geospatial Technology | 4-10-23 (1 day) |
19 | Geographical Information System | 9-10-23 to 27-10-23 (3 weeks) |
20 | Remote Sensing based data Analytics in Agriculture | 26-10-23 (1 day) |
21 | Basics of Geocomputation and Geo-webservices | 30-10-23 to 3-11-23 (1 week) |
22 | RS & GIS Applications in Natural Resource Management | 6-11-23 to 17-11-23 (2 weeks) |
23 | Automated Feature Extraction from High Resolution Images | 20-11-23 to 24-11-23 (1 week) |
24 | Geo-data sharing and Cyber Security | 28-11-23 to 11-12-23 (2 weeks) |
25 | Edicovariance Techniques for Ecosystem studies | 22-12-2023 (1 week) |
1 | Karyashala on Space Technology and Applications | 10-1-22 (1 day) |
2 | Overview of Geoprocessing using Python | 17-1-22 to 28-1-22 (2 weeks) |
3 | Global Navigation Satellite and location based services | 21-2-22 to 4-3-22 (2 weeks) |
4 | Hyperspectral and Microwave Remote Sensing Techniques for Geological Studies | 7-3-22 to 17-3-22 (2 weeks) |
5 | Advanced Geospatial Technologies for Disaster Risk Reduction | 18-4-22 to 29-4-22 (2 weeks) |
6 | Artificial Intelligence for Earth Observation and Geodata Handling & Processing | 2-5-22 to 13-5-22 (2 weeks) |
7 | Status, Challenges and opportunities for Geospatial technology applications in irrigation water management | 17-5-22 (1 day) |
8 | Planetary Exploration of the Moon : Findings from Remote Sensing Missions | 20-5-22 (1 day) |
9 | Geospatial applications for Forest Eco-system analysis from | 20-6-22 to 25-6-22 (1 week) |
10 | Machine learning to deep learning : A journey for remote sensing data classification | 4-7-22 to 8-7-22 (1 week) |
11 | Satellite Remote Sensing of Atmosphere from | 11-7-22 to 15-7-22 (1 week) |
12 | Remote Sensing & GIS Applications in Agriculture | 25-7-22 to 29-7-22 (1 week) |
13 | Water Quality studies using hyperspectral remote sensing for the Indian Coastal and Inland waters | 5-8-22 (1 day) |
14 | Basics of "Remote Sensing, Geographical Information system & Global Navigation Satellite System | 22-8-22 to 25-11-22 (14 weeks) |
15 | Remote Sensing & Digital Image Analysis | 22-8-22 to 16-9-22 (4 weeks) |
16 | Applications of Remote Sensing & GIS Technology (Hindi) | 14-9-22 to 18-9-22 (1 week) |
17 | Global Navigation Satellite System | 19-9-22 to 30-9-22 (2 weeks) |
18 | Overview of Geographical Information System | 3-10-22 to 28-10-22 (4 weeks) |
19 | Applications of Geospatial technology in Paleochannel studies : Potential and Future trends | 11-10-2022 (1 day) |
20 | Geo data sharing & cyber security | 17-10-22 to 21-10-22 (1 week) |
21 | Overview of Geocomputation and Geo web services | 31-10-22 to 4-11-22 (1 week) |
22 | UAV Remote Sensing | 21-11-22 (1 day) |
23 | RS & GIS Applications in Natural Resource Management | 11-11-22 to 23-11-22 (2 weeks) |
24 | Advances in monitoring and modelling of hydro meteorological hazards using geospatial technology and process based models | 5-12-22 to 9-12-22 (1 week) |
Sr. No. | Name of IIRS Outreach Program | Duration |
---|---|---|
1 | Karyashala on Space Technology and Applications | 11-1-21 (1 day) |
2 | 73 IIRS Course on Overview of Geoprocessing using Python | 18-1-21 to 29-1-21 (2 weeks) |
3 | Satellite Based Navigation: journey from GPS to mobile platform | 1-3-21 to 12-3-21 (2 weeks) |
4 | Geoinformatics for Disaster Management | 5-4-21 to 16-4-21 (2 weeks) |
5 | Workshop Earth Observation based mapping, Monitoring and Modelling of Landslide: Recent trends and support to early warning system | 21-4-21 (1 day) |
6 | GIS for supply chain management | 26-4-21 to 30-4-21 (1 week) |
7 | Webinar series on Image Restoration of Optical Data | 16-4-21 to 7-5-21 |
8 | Webinar Series on SAR Data Processing | 7-5-21 to 28-5-21 |
9 | Geospatial technology for archeological studies | 17-5-21 to 21-5-21 (1 week) |
10 | Earth Observation for Carbon Cycle Studies | 21-6-21 to 25-6-21 (1 week) |
11 | Overview of Web GIS Technology | 21-6-21 to 2-7-21 (2 weeks) |
12 | Machine learning to deep learning: A journey for remote sensing data classification | 5-7-21 to 9-7-21 (1 week) |
13 | Workshop on SAR application for flood hazard mapping & monitoring | 16-7-21 (1 day) |
14 | Geospatial Technology for Hydrological Modelling | 19-7-21 to 30-7-21 (2 weeks) |
15 | Geospatial Modelling for Watershed Management | 2-8-21 to 6-8-21 (1 week) |
16 | Workshop on Lunar Remote Sensing and its applications | 11-8-21 (1 day) |
17 | Basic of RS, GIS & GNSS | 16-8-21 to 26-11-21 |
18 | Remote Sensing and Digital Image Analysis | 16-8-21 to 26-9-21 (2 weeks) |
19 | Global Navigation Satellite System | 13-9-21 to 24-9-21 (2 weeks) |
20 | Fundamentals of Remote Sensing & GIS Technology | 14-9-21 to 28-9-21 (2 weeks) |
21 | Basics of Geographical Information Sytems | 27-9-21 to 22-10-21 (4 weeks) |
22 | Geospatial Inputs for Enabling | 11-10-21 to 15-10-21 (1 week) |
Master Plan Formulation under | ||
AMRUT Sub scheme | ||
23 | Basics of Geocomputation & Geo web services | 25-10-21 to 2-11-21 (1 week) |
24 | Workshop on Applications of Satellite Altimetry for inland waterbodies | 27-10-21 (1 day) |
25 | RS & GIS Application in Natural Resource Management | 8-11-21 to 26-11-21 (3 weeks) |
26 | Geoinformatics for Biodiversity Conservation Planning | 6-12-21 to 17-12-21 (1 week) |
27 | Geospatial modelling driven urban hazard and Risk Analysis | 21-12-21 ( 1day) |
Prof. Sheron Henry Christy
Assistant Professor,
Department of Electronics & Communication,
Focal Coordinator,
V. V. P. Engineering College, Rajkot
Contact No : 9624074443
sheron.christy.ec@vvpedulink.ac.in