| 19-09-2024 | Industrial Visit | 132 kV Substation, GETCO Semester: 5th • An industrial visit was organized for semester 6 Electrical Engineering Students at 132 kV Vajdi substation. • 39 students participated in an industrial visit. • Deputy Engineer at 132 kV Vajdi SS explained all the equipment in a lucid manner. • Students were very happy gaining fundamental knowledge of 132 kV substation. |
| 03-10-2024 to 04-10-2024 | Industrial Visit | e-Infochip Pvt. Ltd., Gandhinagar Thermal Power Station, International Automobile Centre of Excellence, Voltherm Technologies Semester: 7th • An industrial visit was organized for semester 7 Electrical Engineering Students at the mentioned places. • 22 students participated in an industrial visit. • Various insightful information related to the producti development using embedded systems, and IoT has been explained and shown in e-Infochip. • Electrical and mechanical operation of the thermal power plant including the generation of power and management of power flow has been explained in Gandhinagar Thermal Power Station. • Various cut sections of fuel based car and EV car has been shown and different job work with respect to a car have been explained and shown to the students in International Automobile Centre of Excellence. • The procedure to make a battery from the cells, various parameters to be supervised and different types of configuration as per the customer's requirement plus application of the same has been explained in Voltherm Technologies. |
| 07-10-2024 | Industrial Visit | Falcon Pumps Semester: 5th • 25 students participated in an industrial visit. •Falcon Pumps Pvt. Ltd. is A leading manufacturer of world-class pumping solutions providing technically advanced, excellent energy efficient and lifelong durable pumping equipment across the globe. • Initially in the conference room the representative explained the journey and various products of the industry. •Then the tour started with a display section where they saw all the products, then the demo of various types of pumps. • During the visit, students saw the winding material and the method of manual and automatic winding. • Entire manufacturing and testing process been observed by the students. |
| 12-03-2025 | Industrial Visit | 400 kV Susbstation Jetpur, Sub Load Dispatch Centre, Jetpur Semester: 6th • 20+ students participated in an industrial visit. observed by the students. • The operation of reactor, capacitor banks, and entire working of switch yard has been explained in 400 kV SS, Jetpur. • The power flow management, the authorities and rights of the sub load dispatch center which is also known as Area Load Dispatch Center has been explained in SLDC, Jetpur |
| 27-03-2025 | Industrial Visit | BIS RPPL Transformers Semester: 4th • 15+ students participated in an industrial visit. observed by the students. • During the Visit they have seen:Types of Winding, Core Construction, Insulation – Insulating Material, Transformer Tank design, Tapping on Winding, Breakdown test |
| 29-03-2025 | Industrial Visit | Aarohi Embedded Systems Pvt. Ltd. Semester: 4th and 6th • 20+ students participated in an industrial visit. observed by the students. • During the visit they have understood the various concepts of embedded systems, electronics, IoT, and pumping for NABL purpose, followed by the product development |
| 17-05-23 | Expert Lecture | Power Electronics: The Spinal Cord of Electrical System Semester: 4th Expert: Mr. Parth Trivedi Various aspects of power electronics have been discussed and explained with modern technological applications in the field of electrical systems |
| 07/08/23 to 09/08/23 | Skill Development | Skill development on Hands on Exercise On 8051 Microcontroller Programming and STM32F407 using MATLAB Simulink and Waijung Block sets Semester: 5th Expert: Prof. Hardik M. Pandya, Mr. Parth Trivedi • Students have been taught about the basics of embedded system, difference between microprocessor and microcontroller, basics of microcontroller, programming using Assembly language and embedded C in Keil microvision software with 8051 microcontroller kit. Moreover, they have also been taught about advanced 32-bit microcontroller STM32F407 with MATLAB and Waijung blockset and have had hands on sessions on both the microcontrollers. |
| 24/08/23 | Industrial Visit | "132 kV Substation, GETCO Semester: 5th • An industrial visit was organized for semester 6 Electrical Engineering Students at 132 kV Vajdi substation. • 39 students participated in an industrial visit. • Deputy Engineer at 132 kV Vajdi SS explained all the equipment in a lucid manner. • Students were very happy gaining fundamental knowledge of 132 kV substation. " |
| 18/09/23 | Industrial Visit | Drives and Control Semester: 7th Students gained the knowledge about various components used in variable frequency drive of 18.5 kW including PLC from Mitsubishi, scanner card, drive, MCCB, bus bars, CTs for an industrial company manufacturing PVC pipes . They also came to know about the various testing conditions to test the variable frequency drive. They have also been shown the distribution panel having current carrying capacity of around 200 Amps. |
| 18/09/23 | Industrial Visit | Khaitan Pumps Semester: 3rd • An industrial visit was organized for semester 3rd Electrical Engineering students. They were explained and shown the various machines related to the industry |
| 16/01/24 | Expert Lecture | "Importance of Electricity and Electrical Engineers Semester: 6th Expert: Mr. A. D. Tejura • He shared why electrical engineers are required, importance of electricity around the globe. • He shared importance of safety in working on and off the field as he experienced few accidents during his professional journey. • He shared the opportunities and work going on in the field of solar sector. • Thereafter he discussed about the opportunities for the internship and placement in solar industries. • After completing the Expert talk, he had discussion with our internship coordinator prof. Amit R. Pathak regarding the vacancies in solar sector. • Mr. A.D.Tejura sir appreciated the project of “ARKA” – E-Kart the EV car prepared by final year students 2023 batch and congratulated the department for receiving 3.7 lakh Scholarship from SSIP for the innovative project." |
| 29/01/24 | Skill Development | "Automation of Electrical Machines Semester: 6th Expert: Mr. Vinod J. Rupapara, Mr. Vivek Lunagariya, and Mr. Ghanshyam Polra • The basics of Electrical Machines and Drives have been taught by Mr. Vinod Rupapara. Also, basic components included in an electric drive have been explained thoroughly with respect to their practical application. • The experimentation of Induction Motor Drives using modular drive and implementing various modes of drive acceleration, deceleration, forward and reverse motoring, and braking by adjusting the drive parameters is taught by Mr. Vivek Lunagariya. •The experimentation of PLC Programming based Servo Motor Drive is performed showing various modes of operation of forward and reverse conduction of servo motor. Moreover, fundamental operation of PLC programming, and function of HMIs, contactors, relays has been covered in the session by Mr. Ghansyam Polra. •Experts have interacted with Prof. Hardik M. Pandya, Prof. Amit R. Pathak, and Lab Assistant Deven B. Raval related to the employment in the field of electrical engineering through automation skill and training on PLC." |
| 30/01/24 | Skill Development | "Electrical CAD Applications and Basics Semester: 6th Expert: Mr. Darshan Parmar, Mr. Chetan Dave • Prof. Amit R. Pathak has delivered the introductory Session on the importance of Electrical CAD and House Wiring Concept. • • • Mr. Darshan Parmar Explained the Basic tools and command used in AutoCAD like to draw line, circle, rectangular and other shapes with dimensions. • How to save and print the work done in AutoCAD. • In the last session Mr. Darshan Parmar gave an exercise for the practice to all the students to draw a complete circuit arrangement with notation. • Mr. Chetan Dave gave a brief introduction to AutoCAD courses for the budding engineers." |
| 08-02-24 | Industrial Visit | Drives and Control Semester: 6th Students gained the knowledge about various components used in variable frequency drive of 18.5 kW including PLC from Mitsubishi, scanner card, drive, MCCB, bus bars, CTs for an industrial company manufacturing PVC pipes . They also came to know about the various testing conditions to test the variable frequency drive. They have also been shown the distribution panel having current carrying capacity of around 200 Amps. |
| 13/02/2024 | Industrial Visit | "Krishna Instruments - NABL Accredited Calibration Lab - Pump Testing Panel in Rajkot • Students got information related to the celebration and its scope. • Students gained knowledge of Different measurement Parameters of High voltage instrument, transducer, and sensor. • Importance of projects and their application to societies. • Helpful for the students before going to the final project and Hardware implementation. • Students also came to know about how to face the Technical and parameter of Measuring instrument. |
| 04-04-24 | Mock Interview (Pre-placement activity) | "• Students also came to know about how to face the Technical and Non-technical Parts in the interview. • The experts' discussion of the fundamentals of Electrical engineering and its applications, and a few technical topics relating to power electronics made this session highly fruitful. • Additionally, enhancing the candidate's interview introduction section. • Students also came to know about which core Electrical Subjects were covered in the interview and how to prepare in Detail. • Every aspect was excellently highlighted by the speakers, and session was productive. It is possible to say that the Pre-placement activity's goal was skilled." |
| 08-04-24 | Industrial Visit | Circuit Node Technologies Semester: 4th Students gained the knowledge in the fields of various circuits of electrical and electronics engineering followed by PCB designing and its various modules for respective applications |
| 21/05/24 | Industrial Visit | Synergy Transformers Semester: 4th Students gained the knowledge in the field of transformers, its operations, concepts, winding formation, maintenance and its operation, trouble shooting |
| 30-7-22 | Expert Lecture | Applications of Power Electronics in Electric Vehicles Semester: 5th and 7th Expert: Nagamalleshwara Rao, IIT Bombay • The students were given briefly informed and explained about various aspects of Electric Vehicle which includes its market survey in terms of usage, different types of onboard chargers provided by the Car maker companies. • Also, the condition of the charging process of the batteries which includes different parameters like minimum and maximum voltage to be given to the battery for its operation was explained. Concept of fast charging and slow charging of batteries are also explained. • Various power electronics converters followed by the utilization of wide band gap devices were covered. |
| 25-11-22 | Industrial Visit | "132 kV Substation, GETCO Semester: 5th • An industrial visit was organized on 25-11-2022, Monday for semester 6 Electrical Engineering Students at 132 kV Vajdi substation. •39 students participated in an industrial visit. • Deputy Engineer at 132 kV Vajdi SS explained all the equipment in a lucid manner. • Students were very happy gaining fundamental knowledge of 132 kV substation. " |
| 05-01-23 | Expert Lecture | Needs of Various Standards in Electrical Engineering Semester: 3rd Expert from Bureau of Indian Standards • The students were given brief information and explained about various aspects of Indian Standards for Electrical Engineering, BIS care application and also, the role and various activities for awareness among the students as well as consumers carried out by BIS (Bureau of Indian Standards). |
| 06-01-23 | Expert Lecture | "Indian Constitution Semester: 3rd Expert: Mr. Sanket Raghuvanshi • Expert discussed the need of constitution for nation. • Also, he discussed the uniqueness of Indian constitution and various aspect of Indian democracy. • Students understood the role of government in administration at various stages like a national level, state level, and municipal corporation level. • Students also get the information of roles and responsibility of citizen in the development of nation. • Expert discussed how to prepare an Indian constitution for various competitive exam aspect. " |
| 17-03-2023 | Mock Interview (Pre-placement activity) | "• The experts' discussion of the fundamentals of solar energy and its applications, the protection of transformers, the protection of induction motors, and a few technical topics relating to switchgear made this session highly fruitful. • Additionally enhancing the candidate's interview introduction section. • Students also came to know about which core Electrical Subjects were covered in the interview and how to prepare in Detail. • Students also came to know about how to face the Technical and Non-technical Parts in the interview. • Every aspect was excellently highlighted by the speakers, and session was productive. It is possible to say that the Pre-placement activity's goal was accomplished. " |
| 15-02-23 | Industrial Visit | "Krishna Instruments Semester: 5th • Students gained knowledge of Different measurement Parameters of instrument, transducer, and sensor. • Students got information related celebration and its scope. • Importance of projects and its’ application to societies. • Helpful for the students before going to the final project and Hardware implementation. • Students also came to know about which core Electrical Subjects were covered which will be benefit to its design works. • Students also came to know about how to face the Technical and parameter of Measuring instrument. • Expert highlighted all the features each time in an excellent way and the session was highly fruitful. One can say that the objective of the industrial visit was fulfilled." |
| 14/03/23 | Industrial Visit | "Amtech Electronics India Limited, Elexa Auto Private Limited Semester: 6th and 8th • Students gained the knowledge about various components used in variable frequency drives like, TMS series digital signal controller, air circuit breaker from Siemens, cables, heat sinks, semiconductor devices like IGBT and Thyristors for inverter and rectifiers. They also came to know about the various testing conditions to test the variable frequency drive through inductor chokes with 40% and full load testing conditions. • Moreover, they also got the information about the components used in two-wheeler EV like BLDC motor, motor controller to control the motor parameters, battery to provide the DC supply, sensor to provide information about the rotor position etc." |
Events & Activitiesweb_admin2025-06-25T05:07:30+00:00








