| Degree Programs (B.E.) | Intake | Year of Starting | Fees * |
|---|---|---|---|
| Mechanical Engineering | 60 | 1996 | 1,07,658 INR |
| Chemical Engineering | 30 | 1996 | 1,07,658 INR |
| Electrical Engineering | 30 | 1996 | 1,07,658 INR |
| Information Technology | 120 | 1999 | 1,07,658 INR |
| Computer Engineering | 180 | 2001 | 1,07,658 INR |
| Electronics & Communication Engineering | 60 | 2001 | 1,07,658 INR |
| Civil Engineering | 30 | 2011 | 1,07,658 INR |
| Bio Technology | 30 | 2004 | 1,07,658 INR |
| Diploma Programs (D.E.) | Intake | Year of Starting | Fees * |
|---|---|---|---|
| Mechanical Engineering | 30 | 2025 | 55,650 INR |
| Chemical Engineering | 30 | 2025 | 55,650 INR |
| Electrical Engineering | 30 | 2025 | 55,650 INR |
| Information Technology | 30 | 2025 | 55,650 INR |
| Computer Engineering | 60 | 2025 | 55,650 INR |
| Civil Engineering | 30 | 2025 | 55,650 INR |
* – Fees as per FRC order for academic years 2026-27, 2027-28 and 2028-29
Pay your fees online: Click Here