Course Outcome – First Year
| Subcode | Subject Name | Category |
| 3110001 | Chemistry | Basic Science (Elective) |
| 3110002 | English | Humanities and Social Science |
| 3110003 | Programming for Problem Solving | Engineering Science |
| 3110004 | Basic Civil Engineering | Engineering Science |
| 3110005 | Basic Electrical Engineering | Engineering Science |
| 3110006 | Basic Mechanical Engineering | Engineering Science |
| 3110007 | Environmental Sciences | Mandatory |
| 3110011 | Physics | Basic Science (Elective) |
| 3110012 | Workshop/ Manufacturing Practices | Engineering Science |
| 3110013 | Engineering Graphics & Design | Engineering Science |
| 3110014 | Mathematics – 1 | Basic Science |
| 3110015 | Mathematics – 2 | Basic Science |
| 3110017 | Induction Program | Mandatory |
Course Outcome – Sem. – 3
| Subcode | Subject Name | Category |
| 3130004 | Effective Technical Communication | Humanities and Social Science |
| 3130007 | Indian Constitution | Mandatory |
| 3130008 | Design Engineering – I A | Project Work |
| 3130606 | Geotechnical Engineering | Professional Core |
| 3130607 | Building Construction Technology | Professional Core |
| 3130608 | Mechanics of Solids | Engineering Science |
| 3130609 | Building and Town Planning | Engineering Science |
Course Outcome – Sem. – 4
| Subcode | Subject Name | Category |
| 3140005 | Design Engineering 1 B | Project Work |
| 3140601 | Surveying | Professional Core |
| 3140603 | Structural Analysis-I | Professional Core |
| 3140609 | Civil Engineering – Societal & Global Impact | Humanities and Social Science |
| 3140610 | Complex Variables and Partial Differential Equations | Basic Science |
| 3140611 | Fluid Mechanics & Hydraulics | Professional Core |
Course Outcome – Sem. – 5
| Subcode | Subject Name | Category |
| 3150001 | Design Engineering – II A | Project Work |
| 3150004 | Contributor Personality Development Program | Personality development Elective |
| 3150005 | Integrated Personality Development Course | Personality development Elective |
| 3150610 | Concrete Technology | Professional Core |
| 3150611 | Transportation Engineering | Professional Core |
| 3150612 | Design of Structures | Professional Core |
| 3150613 | Pavement Design and Highway construction | Professional Elective – I |
| 3150614 | Structural analysis-II | Professional Elective – I |
| 3150615 | Soil Mechanics | Professional Elective – I |
| 3150616 | Pipeline Engineering | Professional Elective – I |
| 3150617 | Remote Sensing and GIS | Open Elective – I |
| 3151108 | Python Programming | Open Elective – I |
Course Outcome – Sem. – 6
| Subcode | Subject Name | Category |
| 3160001 | Design Engineering II B | Project Work |
| 3160002 | Contributor Personality Development Program | Personality development Elective |
| 3160003 | Integrated Personality Development Course | Personality development Elective |
| 3160608 | Urban Transportation Planning | Professional Elective – II |
| 3160610 | Water Resources Engineering and Hydrology | Professional Core |
| 3160611 | Environmental Engineering | Professional Core |
| 3160612 | Design of Reinforced Concrete structures | Professional Elective – II |
| 3160613 | Rock Mechanics and Tunneling | Professional Elective – II |
| 3160614 | Contracts Management | Professional Elective – II |
| 3160615 | Traffic Engineering and Management | Professional Elective – III |
| 3160616 | Foundation Engineering | Professional Elective – III |
| 3160617 | Construction Equipment and Automation | Professional Elective – III |
| 3160618 | Open Channel flow | Professional Elective – III |
| 3160619 | Soft Computing Techniques | Open elective – II |
| 3160620 | Instrumentation and Sensors | Open elective – II |
| 3160621 | Earthquake Engineering | Professional Elective – III |
Course Outcome – Sem. – 7
| Subcode | Subject Name | Category |
| 3170001 | Summer Internship | Project |
| 3170609 | Irrigation Engineering | Professional Elective – IV |
| 3170614 | Construction Engineering and Management | Professional Core |
| 3170615 | Engineering Economics, Estimation and Costing | Professional Core |
| 3170616 | Retrofitting of structures | Professional Elective – IV |
| 3170617 | Application of GIS in Civil Engineering | Professional Elective – IV |
| 3170618 | Design of Steel Structures | Professional Elective – IV |
| 3170619 | Railway and Airport Engineering | Professional Elective – V |
| 3170620 | Computational Geotechnics | Professional Elective – V |
| 3170621 | Design of hydraulic structures | Professional Elective – V |
| 3170622 | Precast Construction | Professional Elective – V |
| 3170623 | Port and Harbour Engineering | Professional Elective – VI |
| 3170624 | Design of Prestressed Concrete structures | Professional Elective – VI |
| 3170625 | Environmental Impact Assessment | Professional Elective – VI |
| 3170626 | Design of Industrial Structures | Professional Elective – VI |
| 3170627 | ICT For Development | Open Elective – III |
| 3170628 | Infrastructure for smart Cities | Open Elective – III |
Course Outcome – Sem.- 8
| Subcode | SubjectName | Category |
| 3180601 | Internship/Project | Project Work |